<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASI &#124; Accreditation Services International</title>
	<atom:link href="http://www.accreditation-services.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accreditation-services.com</link>
	<description>Providing assurance and trust in certification</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 FSC CAB Meeting: a positive exchange</title>
		<link>http://www.accreditation-services.com/archives/2012-fsc-cab-meeting-a-positive-exchange</link>
		<comments>http://www.accreditation-services.com/archives/2012-fsc-cab-meeting-a-positive-exchange#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:45:04 +0000</pubDate>
		<dc:creator>Romona</dc:creator>
				<category><![CDATA[ASI Update]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4750</guid>
		<description><![CDATA[The FSC CAB meeting was held at the Gustav-Stresemann-Institut (GSI) in Bonn, from the 13th to the 16th of February. During this week, CAB, FSC and ASI representatives took the opportunity to discuss different subjects, receive updates on the latest developments from their counterparts in the system, and generate ideas to advance one more year...<br/><a href="http://www.accreditation-services.com/archives/2012-fsc-cab-meeting-a-positive-exchange">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>The FSC CAB meeting was held at the Gustav-Stresemann-Institut (GSI) in Bonn, from the 13th to the 16th of February. During this week, CAB, FSC and ASI representatives took the opportunity to discuss different subjects, receive updates on the latest developments from their counterparts in the system, and generate ideas to advance one more year through the never ending changes and challenges in the world of FSC certification.   <a href="http://www.accreditation-services.com/wp-content/uploads/2012/02/2012-02-CB-FSC-Bonn-21.jpg"><img class="alignright size-medium wp-image-4755" title="2012 Annual FSC CAB Meeting" src="http://www.accreditation-services.com/wp-content/uploads/2012/02/2012-02-CB-FSC-Bonn-21-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Whether or not this was the best CAB meeting is something that might still be open to debate, but by the closing evening, the unofficial consensus was that this  was one of the most positive and constructive CAB meetings yet.</p>
<p>An adequate venue offered by the GSI, and superb moderation work by Roger O’Connell set the stage for a great display of commitment, professionalism, respect and wit in the discussions during  the three main days of the event.</p>
<p>For ASI it was an excellent opportunity to inform CABs about the current status of its operations and the main topics likely to be of high interest to CABs. New Managing Director and vision, changes in the internal structure, changes in staff and roles, 2011 performance, 2012 planning, and improvements in the management of the accreditation process were some of the issues presented during ASI’s main session on Tuesday afternoon.  The full implementation of the Salesforce-based Accreditation Management System (AMS), which includes a user portal for CABs, was one of the improvements best received by the  attendees, and which is expected to further improve the communication with the clients (CABs).</p>
<p>For Robert Hrubes, senior vice-president at Scientific Certification Systems (SCS), the meeting improves “…all communications with ASI. It improves the working relationship. In particular this year it helped to understand the approach to audit planning. The AMS is also very important for the CABs to understand.”</p>
<p>FSC IC also had a very fruitful exchange with the CAB representatives. The FSC team came in to address key issues head on, and responded very professionally to the many questions and observations from the audience.  Upcoming EU Timber regulation, normative and policy updates, trademark issues, Policy of Association, conflict resolution system, and normative interpretation (calibration), were among the topics which drew most attention and energy from all parties.</p>
<p>“Lots of discussions boil down to auditor calibration. This applies for everybody” says Laura Terrall, Quality Assurance Manager for Rain Forest Alliance Cert Division, referring to the importance of aligning normative interpretation across the system. The CAB meeting proved to be a particularly good place for the parties to understand how the others view the same issues.</p>
<p>Overall, the positive attitude by the attendees this year reaffirmed the importance of such a meeting, and paves the way to a continued and improved collaboration, with the important goal of maintaining one of the most credible certification schemes out there. “Of course! Although we are competitors, it is good to meet the people and share the way in which we solve the problems.” said Corris van den Berg, global Chain-of-Custody Manager for SGS, when asked if he would recommend attending this kind of meeting in the future to other CABs.</p>
<p>With almost an entire year still ahead, everyone is now set to keep up the hard work and reap tangible benefits from the 2012 CAB meeting. For ASI, there are very high expectations to meet this year and with the current levels of confidence, energy and motivation, the accreditation body aims to meet and surpass those expectations.</p>
<p>Guntars Lagūns, Managing Director at ASI, noted that “Indeed, this was the best meeting in terms of collaboration between FSC, accredited CABs and ASI. I am very glad to see that despite all the challenges we face in our daily routines, everybody maintains such an incredibly positive attitude to address issues and seek the best possible solutions”. He added “my team and I are already looking forward to next year’s meeting.&#8221;</p>
<p>The 2013 carnival season will bring yet another chance to take the pulse of the system.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/2012-fsc-cab-meeting-a-positive-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Guntars Lagūns, Managing Director</title>
		<link>http://www.accreditation-services.com/archives/letter-from-guntars-laguns-managing-director</link>
		<comments>http://www.accreditation-services.com/archives/letter-from-guntars-laguns-managing-director#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:10:03 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[ASI Update]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4683</guid>
		<description><![CDATA[When the New Year starts, we tend to commit ourselves to doing more. My original plans were to do more of two things: spend more time with my family, and go fishing more often. When I got a call from the ASI shareholders late last year, it became clear to me that 2012 would instead...<br/><a href="http://www.accreditation-services.com/archives/letter-from-guntars-laguns-managing-director">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<div>When the New Year starts, we tend to commit ourselves to doing more. My original plans were to do more of two things: spend more time with my family, and go fishing more often. When I got a call from the ASI shareholders late last year, it became clear to me that 2012 would instead be the year when I stepped up to do more for credible accreditation &#8211; and take over the management of the Accreditation Service International, the company for which I have worked for a long time.This is a challenging and exciting opportunity to strengthen and develop our organization, ensuring that all ASI stakeholders &#8211; our customers, team and shareholders – are satisfied with the services we provide and the way we perform. I feel very honored by the decision of ASI’s shareholders to give me this opportunity.</p>
<p>I believe that ASI is on the best grounds it has ever been. I am proud and delighted to be part of a team of such committed and professional people. At our staff retreat this month, this small model United Nations from more than ten nationalities and locations shone with its global insight and personal stories.</p>
<p>I am grateful to the previous ASI management, Sam Ponder and Carlos Ruiz-Garvia, for their efforts to build world-class systems to manage accreditation data and processes. With this foundation, we are best positioned to provide a consistently high level of service to our customers &#8211; and ensure assurance and trust in certification.</p>
<p>ASI starts into the year with two new accreditation programs – the Aquaculture Stewardship Council and the Roundtable for Sustainable Palm Oil. With now four global programs, we are grateful for the trust our customers place in ASI as a global specialized accreditation body.</p>
<p>I am looking forward to working with all of you.</p>
</div>
<div>Sincerely yours,Guntars</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/letter-from-guntars-laguns-managing-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Chain of Custody Certification for Seafood</title>
		<link>http://www.accreditation-services.com/archives/combined-chain-of-custody-certification-for-seafood</link>
		<comments>http://www.accreditation-services.com/archives/combined-chain-of-custody-certification-for-seafood#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:58 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[ASI Update]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[Chain of Custody]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4675</guid>
		<description><![CDATA[The MSC Chain of Custody System has been opened up to ensure traceability for products derived from ASC farms. The MSC Certification Requirements v.1.2 (link to MSC Document centre), released 10 January, contain an amendment (Annex BE), which details the minor differences between chain of custody assessments for products derived from MSC wild capture fisheries...<br/><a href="http://www.accreditation-services.com/archives/combined-chain-of-custody-certification-for-seafood">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">The MSC Chain of Custody System has been opened up to ensure traceability for products derived from ASC farms. The MSC Certification Requirements v.1.2 (<a href="http://www.msc.org/documents/scheme-documents">link to MSC Document centre</a>), released 10 January, contain an amendment (Annex BE), which details the minor differences between chain of custody assessments for products derived from MSC wild capture fisheries and ASC farms. Once certification bodies have demonstrated to ASI that differences in chain of custody certification of MSC and ASC products are understood and reflected in their operational procedures, they may conduct (combined) chain of custody assessments for both seafood product types. Several certification bodies have already sent their amended chain of custody procedures and checklist to ASI for review.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/combined-chain-of-custody-certification-for-seafood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Sampling Focus for 2012</title>
		<link>http://www.accreditation-services.com/archives/fsc-sampling-focus-for-2012</link>
		<comments>http://www.accreditation-services.com/archives/fsc-sampling-focus-for-2012#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:42 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[ASI Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4670</guid>
		<description><![CDATA[Due to the fast growth both in the number of certificates and the certified forest area, South East Asia and Latin America are of critical importance for the Forest Stewardship Council. Last year, ASI increased its presence in these regions &#8211; in 2012, ASI intends to sustain its vigilance. All FSC accredited certification bodies operating...<br/><a href="http://www.accreditation-services.com/archives/fsc-sampling-focus-for-2012">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">Due to the fast growth both in the number of certificates and the certified forest area, South East Asia and Latin America are of critical importance for the Forest Stewardship Council. Last year, ASI increased its presence in these regions &#8211; in 2012, ASI intends to sustain its vigilance.</p>
<p>All FSC accredited certification bodies operating in China, India, Vietnam and Chile will be sampled under the provisions of the FSC sampling procedure. This applies to both chain of custody and forest management certification.</p>
<p>Other hot spots on the sampling map for 2012 are Brazil, Bulgaria, USA, Russia, Australia and Spain &#8211; common examples for the success of the FSC certification scheme.</p>
<p>In addition to the 220 regular assessments planned for 2012, ASI intends to continue to take advantage of tools for enhanced control and flexibility, such as the compliance audits. This type of audit has proven to be very effective in dealing with situations on the ground which may not be foreseeable in the yearly planning and which provide ASI with the procedural resources to be able to respond swiftly to potential threats to the credibility of the system.</p>
<p>Furthermore, the development and implementation of new compliance control mechanisms, such as the (non witness) short notice assessments, will provide ASI will with more procedural tools than ever before, in order to effectively protect the integrity of the FSC certification scheme, wherever the issues may appear.</p>
<p>All upcoming assessment can be viewed on the <a href="http://www.accreditation-services.com/resources/assessment-calendar">ASI website</a>.<br />
For more information, please contact <a title="Uriel Barrantes, Accreditation Program Officer" href="http://www.accreditation-services.com/archives/uriel-barrantes-accreditation-program-officer-forestry">Uriel Barrantes, FSC Accreditation Program Officer. </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/fsc-sampling-focus-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Pilot &#8211; A Milestone for ASI</title>
		<link>http://www.accreditation-services.com/archives/palm-oil-pilot-a-milestone-for-asi</link>
		<comments>http://www.accreditation-services.com/archives/palm-oil-pilot-a-milestone-for-asi#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:35 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[ASI Update]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[RSPO]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4678</guid>
		<description><![CDATA[Accreditation Services International (ASI) has run a pilot project with Roundtable on Sustainable Palm Oil (RSPO), working towards accreditation of its certification bodies in Indonesia, Malaysia and Papua New Guinea. Project leader Simon Armstrong reports: “We have evaluated the certification bodies through an office audit and through field witness assessments – actually going to see...<br/><a href="http://www.accreditation-services.com/archives/palm-oil-pilot-a-milestone-for-asi">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">Accreditation Services International (ASI) has run a pilot project with Roundtable on Sustainable Palm Oil (RSPO), working towards accreditation of its certification bodies in Indonesia, Malaysia and Papua New Guinea.</p>
<p>Project leader Simon Armstrong reports: “We have evaluated the certification bodies through an office audit and through field witness assessments – actually going to see them doing audits in the palm oil plantations. We also undertook a review of the practical limitations of RSPO applying its standards in the field.</p>
<p>“The main feedback across the stakeholder network was an improved perception of credibility because of the work that ASI and RSPO has done together. There is now more of a sense of a level playing field which is a great benefit to certification bodies because it ensures they are competing evenly. This also means benefits for clients with a consistent performance level from certification bodies, and interpretation of certification requirements.”</p>
<p>As regular readers of this newsletter will be aware, palm oil is a major, global agricultural commodity with production currently dominated by Malaysia and Indonesia although there are growth forecasts involving countries around the Tropics. It’s used as a cooking oil, in a very wide range of processed foods and also in non-food products from biodiesel to cosmetics. Although it’s a very green source of oil in terms of its energy use per hectare – its popularity as a crop reflects a desire for economic development in some of the world’s poorer countries – palm oil is not without controversy. Contentious issues include deforestation and habitat loss for endangered species. Simon takes a balanced view.</p>
<p>“In Malaysia and Indonesia, the positive social impacts of production are clear to see,” he says. “If you drive through rural areas with no palm oil monoculture but high levels of biodiversity, then education opportunities, health care and the general economic outlook for local people are sorely limited. Conversely, in neighbouring areas where palm oil is produced – bringing jobs and infrastructure – the standard of living is markedly higher. This contrast throws a spotlight on the whole issue of land management and the need to balance truly sustainable agriculture with improved life prospects for local people.</p>
<p>“The work that ASI has done with RSPO balances economic and environmental issues, helping to set a workable standard for sustainable palm oil production in the face of market demand.” Simon also notes that the service that ASI has provided to RSPO represents a milestone in the development of ASI itself. “Where there is often intense stakeholder engagement, ASI has shown it can work locally, navigate these relationships and improve what’s happening on the ground,” he says. “We offer a considerable wealth of experience in strengthening certification standards at the sharp end, where complex social and environmental issues interact.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/palm-oil-pilot-a-milestone-for-asi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accreditation Trends: Booming Asia</title>
		<link>http://www.accreditation-services.com/archives/accreditation-trends-booming-asia</link>
		<comments>http://www.accreditation-services.com/archives/accreditation-trends-booming-asia#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:33 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[ASI Update]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4662</guid>
		<description><![CDATA[As the world economy is shifting, so is the world of certification. Increasingly, Asia shows its strength as a processing center: These days, there are more FSC Chain of Custody certificates in Asia Pacific than in North America. More than a million workers are employed in factories certified to the SA8000 standard. &#8220;This growth does...<br/><a href="http://www.accreditation-services.com/archives/accreditation-trends-booming-asia">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p>As the world economy is shifting, so is the world of certification. Increasingly, Asia shows its strength as a processing center: These days, there are more FSC Chain of Custody certificates in Asia Pacific than in North America. More than a million workers are employed in factories certified to the SA8000 standard.</p>
<p>&#8220;This growth does not only apply to the export market&#8221;, explains Alistair Monument, FSC Asia Pacific Director. &#8220;Green building is booming in China and in Japan, leading to further demand for FSC certified materials.&#8221; At the same time, consumer awareness of the FSC logo in Hong Kong has reached 29% in 2011 with many companies now using FSC paper and packaging for both export brands and also domestic use.</p>
<p>Of course, the current expansion comes with its own challenges. According to Alistair, many schemes have struggled to keep up the integrity in their certificates in places like China, Vietnam and India. Governments play a particularly important role and schemes need to work closely with the authorities to ensure an open and clear regulatory environment for certification schemes to operate effectively.</p>
<p>In the past years, Accreditation Services International has increased the intensity of assessments in these areas and encouraged additional training and awareness raising activities. In addition, the Forest Stewardship Council is moving to an online traceability platform to increase the integrity of supply chains.</p>
<p>Seafood certification schemes like the Marine Stewardship Council and the Aquaculture Stewardship Council have also made progress in Asia, with MSC having worked closely with ASI on supply chain integrity in China. &#8220;Once the ASC opens its doors for business, we expect a lot of interest from companies in Vietnam, Indonesia and other Asian countries&#8221;, explains Sönke Fischer, ASI Senior Accreditation Program Manager. A group of certification body auditors has already received training on the correct application of the ASC Tilapia and Pangasius farm standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/accreditation-trends-booming-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Managing Director Appointed</title>
		<link>http://www.accreditation-services.com/archives/new-managing-director-appointed</link>
		<comments>http://www.accreditation-services.com/archives/new-managing-director-appointed#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:18:46 +0000</pubDate>
		<dc:creator>Romona</dc:creator>
				<category><![CDATA[ASI Update]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4596</guid>
		<description><![CDATA[Accreditation Services International is pleased to announce that Guntars Laguns has been appointed as new Managing Director. He will take up his position on 1 January 2012. Guntars Laguns has been working with ASI since 2004, initially as an assessor for the accreditation program of the Forest Stewardship Council. Since early 2011, he became responsible...<br/><a href="http://www.accreditation-services.com/archives/new-managing-director-appointed">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accreditation-services.com/wp-content/uploads/2011/12/30092011100-2.jpg"><img class="alignright size-full wp-image-4618" title="Guntars Laguns" src="http://www.accreditation-services.com/wp-content/uploads/2011/12/30092011100-2.jpg" alt="" width="151" height="200" /></a>Accreditation Services International is pleased to announce that Guntars Laguns has been appointed as new Managing Director. He will take up his position on 1 January 2012.</p>
<p>Guntars Laguns has been working with ASI since 2004, initially as an assessor for the accreditation program of the Forest Stewardship Council. Since early 2011, he became responsible for the overall coordination of ASI&#8217;s assessment teams in the forestry sector. Before joining ASI, he worked as a forest manager and certification advisor across the Latvian forestry sector and led the WWF contribution to the development of the national FSC standards.</p>
<p>Andre de Freitas, FSC Director General and head of the recruitment committee, said: “I believe Guntars brings very good knowledge of issues on the ground to this position and I am confident that under his direction ASI will continue on its path to a stronger organization.”</p>
<p>The appointment brings a lengthy transition period to an end, after Sam Ponder, ASI&#8217;s Managing Director since 2009, relocated to Australia this summer.</p>
<p>Guntars Laguns added: “ASI is currently on really stable ground: The infrastructure for our services has improved significantly in the past years, and we have a good team. We&#8217;re in the best ever position to deliver credible accreditation for standards with an impact.”</p>
<p>Currently based in an outposted ASI office in Riga, Latvia, Guntars will relocate to Bonn in January.</p>
<p>Please join us in welcoming Mr Laguns in his new role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/new-managing-director-appointed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC Assessments in 2012: Increased Scrutiny on Chinese Chain of Custody</title>
		<link>http://www.accreditation-services.com/archives/msc-assessments-in-2012</link>
		<comments>http://www.accreditation-services.com/archives/msc-assessments-in-2012#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:22:13 +0000</pubDate>
		<dc:creator>Romona</dc:creator>
				<category><![CDATA[ASI Update]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4591</guid>
		<description><![CDATA[In 2011 the ASI MSC auditor team conducted about 80 assessments in 20 countries (see figure). Based on a review of these assessments, taking into account MSC certification body performance in 2011, the ASI MSC assessment team has finalized the 2012 assessment plan. While the basal sampling rate remains unchanged, an ongoing focus will be placed...<br/><a href="http://www.accreditation-services.com/archives/msc-assessments-in-2012">Continue reading →</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4611 alignright" title="audits world 2011" src="http://www.accreditation-services.com/wp-content/uploads/2011/12/audits-world-2011-300x151.png" alt="" width="300" height="151" />In 2011 the ASI MSC auditor team conducted about 80 assessments in 20 countries (see figure). Based on a review of these assessments, taking into account MSC certification body performance in 2011, the ASI MSC assessment team has finalized the 2012 assessment plan. While the basal sampling rate remains unchanged, an ongoing focus will be placed on witnessing more ‘risk-prone’ certification body activities. These activities include new types of audits, operating in new countries or languages or when new auditors are employed. The basal sampling is further adjusted to reflect certification body&#8217;s size of operation. In total about 100 regular assessments are scheduled for the 25 MSC certification bodies in 2012, reflecting the growth in numbers and program size. However, additional assessments are expected in response to ASI&#8217;s follow-up of major nonconformities and/or complaints.</p>
<p>In addition, ASI will periodically review the ongoing adequacy of our basal sampling rate, commencing in 2012 with an increased frequency of MSC Chain of Custody (CoC) witness assessments in China over a limited period. The sample size for CoC witness assessments is currently 1% of all CoC certificates, and will be increased to 5% during the period of enhanced sampling effort. At the end of this period the results will be analysed and used to determine whether ASI’s basal sample size requires revision. Additional accreditation costs incurred by certification bodies affected by this enhanced sampling program will be borne by the MSC.</p>
<p><strong>More Information</strong></p>
<ul>
<li><a title="MSC Assessment Schedule 2012" href="http://www.accreditation-services.com/resources/document-library?did=84" target="_blank">2012 MSC Assessment Schedule</a></li>
<li><a title="MSC Sampling Procedure" href="http://www.accreditation-services.com/resources/document-library?did=17" target="_blank">ASI MSC sampling procedure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/msc-assessments-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Video: Managing Assessments</title>
		<link>http://www.accreditation-services.com/archives/video-managing-assessments</link>
		<comments>http://www.accreditation-services.com/archives/video-managing-assessments#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:24:29 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4556</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.accreditation-services.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4556">Password:<br />
<input name="post_password" id="pwbox-4556" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/video-managing-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Video: Management of Nonconformities</title>
		<link>http://www.accreditation-services.com/archives/video-management-of-nonconformities</link>
		<comments>http://www.accreditation-services.com/archives/video-management-of-nonconformities#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:49:09 +0000</pubDate>
		<dc:creator>Accreditation Services International</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://www.accreditation-services.com/?p=4523</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.accreditation-services.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4523">Password:<br />
<input name="post_password" id="pwbox-4523" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.accreditation-services.com/archives/video-management-of-nonconformities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

